Category | Parameter | Value/Description |
---|---|---|
Basic Specs | Model | CAT 330 |
Operating Weight | 30,500-32,000 kg (varies by config) | |
Bucket Capacity (SAE) | 1.2-1.8 m³ (depending on application) | |
Max. Digging Depth | 7.8 m (with 6.25m arm) | |
Max. Reach (Ground Level) | 11.2 m (with 6.25m arm) |
| Engine | Model | CAT C9.3B |
| | Type | Turbocharged Diesel, Tier 4 Final/Stage V|
| | Net Power | 202 kW (271 HP) @ 1,800 rpm |
| | Displacement | 9.3 L |
| | Fuel Tank Capacity | 600 L |
| Hydraulic System | Main Pump Flow | 2 × 260 L/min (Total: 520 L/min) |
| | System Pressure | 34.3 MPa (350 bar) |
| | Swing Motor Torque | 98 kN·m |
| Dimensions | Transport Length | 11,200 mm |
| | Transport Width | 3,300 mm (Standard Shoe) |
| | Transport Height | 3,350 mm (Cab Height) |
| | Track Shoe Width | 600/800/900 mm (options) |
| Performance | Travel Speed | 5.2 km/h (High) |
| | Swing Speed | 10.5 rpm |
| | Gradeability | 35° (70% Slope) |
| | Ground Pressure | 53 kPa (600mm Shoe) |
| Advanced Features | Technology | Standard 10" LCD touchscreen, 2D/3D grade control ready |
| | Efficiency | Auto Engine Speed Control reduces fuel consumption |
| | Comfort | Air-suspension seat, pressurized cab with HVAC |
| | Durability | Reinforced upper structure and X-shaped lower frame |
More Powerful - 202kW engine provides superior performance in tough conditions
Higher Capacity - Up to 1.8m³ bucket for greater productivity
Advanced Hydraulics - 520L/min total flow for faster cycle times
Enhanced Durability - Built for demanding applications with reinforced components