| Type | 919F |
| Main parameters | |
| Machine weight (front and rear weight) | 14,365kg |
| Machine weight - front axle | 3,735kg |
| Machine weight - rear axle | 10,630kg |
| Front/rear axle load distribution | 26%/74% |
| Overall dimensions (basic) | 8,588X2,635x3,150mm |
| Maximum traction (f=0.8) | 83kN |
| Maximum forward speed | 40km/h |
| Maximum reverse speed | 25km/h |
| Engine | Shangchai |
| Engine Model | SC7H190G4 |
| Rated Power | 140kW |
| Rated speed | 2,200rpm |
| Displacement | 6.5L |
| Emission standards | National Four |
| Gearbox | Hang Gear |
| Gear | 6 in front and 3 in back |
| Balance box bridge | Shangong Machinery |
| Hydraulic system | Load sensing, proportional priority, pressure compensated |
| Working pump | Variable displacement piston pump |
| Working valve | Proportional priority, pressure compensation |
| Tire | Bias tire with inner tube |
| Basic tires, with multiple tire options |
|
| Layer/pattern | 12,E3/L3 |
| Tire specifications | 17.5-25 |
| Rim specifications | 14.00/1.5 |
| Front axle yaw angle | 18±1° |
| Front axle oscillation angle | 16±1° |
| Minimum ground clearance of the front axle | 630mm |
| Maximum front wheel steering angle | 47.5±2.5° |
| Rear axle swing angle - front up | 15° |
| Rear axle swing angle - rear upper | 25° |
| Maximum articulation angle | ±20° |
| Minimum turning radius (outside front wheel) |
≤7.3m |
| Blade floating | Standard Configuration |
| Blade length | 4.0m |
| Optional length:3.7,4.0,4.3m | |
| Please consult your local agent for details | |
| Optional working device | Front dozer, rear ripper |