【Vehicle technical parameters】 | |||
Product trademark | Chengliwei brand | Announcement batch | 284 |
Product name | Unloading garbage truck | Product model | CLW5161ZXXC5 |
Total mass(Kg) | 16000 | Tank capacity(m3) | |
Rated load capacity(Kg) | 8410,8650 | Dimensions(mm) | 7750,7450,7250×2480×3190 |
Curb weight(Kg) | 7395,7155 | Cargo compartment size (mm) | XX |
Rated passenger capacity (person) | Total mass of trailer (Kg) | ||
Number of passengers allowed in the cab (persons) | 3 | Maximum load capacity of saddle (Kg) | |
Approach angle/departure angle (°) | 21/16 | Front overhang/rear overhang(mm) | 1400/1350 |
Axle load(Kg) | 6000/10000 | Maximum speed (Km/h) | 101 |
Note: | 1. Protection material: Q235A carbon steel, connection method: both left and right side protection and sub-beam are welded, rear lower protection and frame are welded, rear protection section size (mm): 150×50, rear protection ground clearance (mm): 430. 2. The corresponding relationship between vehicle length and wheelbase is (mm): 7750/5000, 7450/4700, 7250/4500 (mm). 3. Use: BF6M2012-22E51, BF6M2012-20E51 model engine, corresponding relationship with fuel consumption value (L/100km): 25.46, 25.28. 4. Install a driving recorder with satellite positioning function, install a chassis with ABS, ABS anti-lock braking system manufacturer: Changchun Kemi Automobile Brake Co., Ltd., model: CM4XLo5, vehicle color, text spraying and local details can be changed. |
||
【Chassis technical parameters】 | |||
Chassis model | CA1160P62KII2A1E5Z | Chassis name | Flat head diesel truck chassis |
Brand name | Jiefang brand | Production enterprise | China First Automobile Group Corporation |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 5300,5000,4700,4500 | ||
Tire specifications | 10.00-20,10.00R20,11R22.5,11.00R20 | ||
Number of leaf springs | 10/12+8,13/12+8,12/12+8,12/10 +9 | Front track(mm) | 1914,1928 |
Fuel type | Diesel fuel | Rear track(mm) | 1847,1860,1890 |
Emissions according to standards | GB17691-2005Country V,GB3847-2005 | ||
Engine model | Engine manufacturers | Displacement(ml) | Power(Kw) |
BF6M2012-22E51 BF6M2012-20E51 CA4DK1-22E51 CA4DK1-18E51 |
China First Automobile Group Corporation China First Automobile Group Corporation China First Automobile Group Corporation China First Automobile Group Corporation |
6060 6060 4764 4764 |
165 150 165 139 |