Category | Parameter | Value/Description |
---|---|---|
Basic Specs | Model | CAT 323 |
Operating Weight | 23,000-24,500 kg (varies by config) | |
Bucket Capacity (SAE) | 0.8-1.4 m³ (depending on application) | |
Max. Digging Depth | 7.25 m (with 5.8m arm) | |
Max. Reach (Ground Level) | 10.6 m (with 5.8m arm) |
| Engine | Model | CAT C7.1 ACERT |
| | Type | Turbocharged Diesel, Tier 4 Final |
| | Net Power | 166 kW (222 HP) @ 1,800 rpm |
| | Displacement | 7.1 L |
| | Fuel Tank Capacity | 460 L |
| Hydraulic System | Main Pump Flow | 2 × 200 L/min (Total: 400 L/min) |
| | System Pressure | 34.3 MPa (350 bar) |
| | Swing Motor Torque | 68 kN·m |
| Dimensions | Transport Length | 10,020 mm |
| | Transport Width | 3,190 mm (Standard Shoe) |
| | Transport Height | 3,220 mm (Cab Height) |
| | Track Shoe Width | 600/800/900 mm (options) |
| Performance | Travel Speed | 5.5 km/h (High) |
| | Swing Speed | 11 rpm |
| | Gradeability | 35° (70% Slope) |
| | Ground Pressure | 44 kPa (600mm Shoe) |
| Advanced Features | Technology | Standard 10" LCD touchscreen, 2D/3D grade control ready |
| | Efficiency | Eco Mode reduces fuel consumption by up to 15% |
| | Comfort | Air-suspension seat, pressurized cab |
| | Durability | X-shaped frame, reinforced components for heavy-duty use |
More Powerful - 166kW engine vs 320GX's 107kW
Larger Capacity - Up to 1.4m³ bucket vs 320GX's 1.0m³
Advanced Hydraulics - 400L/min total flow vs 320GX's 320L/min
Technology Ready - Comes prepared for advanced automation features