Category | Parameter | Value/Description |
---|---|---|
Basic Specs | Operating Weight | 24,200 kg (Standard Configuration) |
Bucket Capacity | 1.0-1.4 m³ (Heavy-Duty Options) | |
Engine Model | CAT C7.1 ACERT (Tier 4 Final) | |
Net Power | 166 kW (222 HP) @ 1,800 rpm |
| Performance | Hydraulic System Flow | 2 x 200 L/min (Total 400 L/min) |
| | Max. Digging Depth | 7.25 m (with 5.8m arm) |
| | Max. Reach | 10.6 m |
| | Travel Speed | 5.5 km/h |
| Key Features | • Enhanced Durability: Reinforced structures, X-shaped undercarriage
• Advanced Hydraulics: High-efficiency pumps with load-sensing system
• Tech-Ready: Integrated for 2D/3D grade control systems
• Operator Comfort: Pressurized cab with 10" touchscreen display |
Official Sources:
Cat.com 323GX Product Page (High-res official images)
Cat Product Brochures (Downloadable PDF with specs and images)
Stock Photo Sites:
Video Resources:
YouTube search: "CAT 323GX Walkaround" for 360° views
Official Cat channel: Product Features Video