Category | Parameter | Value/Description |
---|---|---|
Basic Specs | Model | CAT 323GC |
Operating Weight | 22,900 kg (Standard Configuration) | |
Bucket Capacity (SAE) | 1.0-1.2 m³ (General Purpose) | |
Max. Digging Depth | 6.93 m (with 5.8m arm) | |
Max. Reach (Ground Level) | 10.3 m (with 5.8m arm) |
| Engine | Model | CAT C7.1 |
| | Type | Turbocharged Diesel, Tier 4 Final |
| | Net Power | 159 kW (213 HP) @ 1,800 rpm |
| | Displacement | 7.1 L |
| | Fuel Tank Capacity | 460 L |
| Hydraulic System | Main Pump Flow | 2 × 180 L/min (Total: 360 L/min) |
| | System Pressure | 34.3 MPa (350 bar) |
| | Swing Motor Torque | 62 kN·m |
| Dimensions | Transport Length | 9,990 mm |
| | Transport Width | 2,990 mm (Standard Shoe) |
| | Transport Height | 3,220 mm (Cab Height) |
| | Track Shoe Width | 600/800 mm (options) |
| Performance | Travel Speed | 5.5 km/h (High) |
| | Swing Speed | 11 rpm |
| | Gradeability | 35° (70% Slope) |
| | Ground Pressure | 43 kPa (600mm Shoe) |
| Efficiency Features| Fuel Economy | Up to 15% better than standard 323 |
| | Eco Mode | Standard (auto-adjusts power for demand) |
| | Auto Idle Shutdown | Standard (reduces unnecessary idling) |
Optimized Efficiency - Specialized for low fuel consumption without sacrificing performance
Simplified Maintenance - Extended service intervals and easy-access components
Operator Comfort - Standard air-conditioned cab with low effort controls
Cost-Effective - Lower operating costs compared to standard 323